Sh2-187 from my own „Sterntaucher“ observatory
My next project in 2020 was the emission nebula Sh2-187 in the constellation Cassiopeia.

Here is an overview of the used equipment and the exposure times:
| Equipment | Telescope 1 | Telescope 2 |
| Location and date | Krefeld, in March 2020 | Krefeld, in March 2020 |
| Telescope/Lense | 10″ Newton ohne Namen | TSQ-65ED Apo |
| Focal length [mm] | 1000 | 420 |
| Focal ratio | 3.9 | 6.5 |
| Mount | Skywatcher EQ8 | Skywatcher EQ8 |
| Camera | Moravian G2 8300 FW | Moravian G3 16200 FW |
| Autoguiding | DMK21 AU04 on TSQ-65ED | DMK21 AU04 on TSQ-65ED |
| Filter | CLS:Hα | R:G:B |
| Exposure time [min] | 543:470 | 290:450:215 |
| Resolution | 1.11″/px | 2.95″/px |
Data calibration and registration and the final processing was done with PixInsight. The RGB Data was upscaled to the luminance data. The result was as follows:

The faintest star in my image has an apparent magnitude of 20.0 magV (Gaia DR2).
Leave a reply