Sh2-124 from my own „Sterntaucher“ observatory
My next project in 2019 was the emission nebula Sh2-124, located in the constellation Cygnus.

Here is an overview of the used equipment and the exposure times:
| Equipment | Telescope 1 | Telescope 2 |
| Location and date | Krefeld, in September and October 2019 | Krefeld, in September and October 2019 |
| Telescope/Lense | TSQ-65ED Apo | TSQ-65ED Apo |
| Focal length [mm] | 420 | 420 |
| Focal ratio | 6.5 | 6.5 |
| Mount | Skywatcher EQ8 | Skywatcher EQ8 |
| Camera | Moravian G2 8300 FW | Moravian G3 16200 FW |
| Autoguiding | DMK21 AU04 on TSQ-65ED | DMK21 AU04 on TSQ-65ED |
| Filter | Hα | Hα:R:G:B |
| Exposure time [min] | 310 | 670:190:200:190 |
| Resolution | 2.63″/px | 2.95″/px |
Data calibration and registration and the final processing was done with PixInsight. The RGB Data was upscaled to the Hα data. The result was as follows:

Below you can find an image where only the RGB data was used.

Leave a reply