NGC 7008 from my own „Sterntaucher“ observatory
My first project in 2023 was the planetary nebula NGC 7008 in the constellation Cygnus.
Here is an overview of the used equipment and the exposure times:
Equipment | Telescope 1 | Telescope 2 |
Location and date | Krefeld, in July 2023 | Krefeld, in August 2023 |
Telescope/Lense | 10″ Newton ohne Namen | 10″ Newton ohne Namen |
Focal length [mm] | 1000 | 1000 |
Focal ratio | 3.9 | 3.9 |
Mount | Skywatcher EQ8 | Skywatcher EQ8 |
Camera | ASI 178 MM | QSI 583WS |
Autoguiding | DMK21 AU04 on TSQ-65ED | DMK21 AU04 on TSQ-65ED |
Filter | L | Hα:[OIII] |
Exposure time [min] | 123 | 210:260 |
Resolution | 1.11″/px | 1.11″/px |
Data calibration and registration and the final processing was done with PixInsight.
Here is the bicolor image, upsampled to 0.494″/px.
Leave a reply