Barnard 174 from my own „Sterntaucher“ observatory
My next project in 2018 was an area in the constellation Cepheus including the dark nebula Barnard 174.
Here is an overview of the used equipment and the exposure times:
Equipment | Telescope 1 | Telescope 2 |
Location and date | Krefeld, in February 2018 | Krefeld, in February 2018 |
Telescope/Lense | 10″ Newton ohne Namen | TSQ-65ED Apo |
Focal length [mm] | 1000 | 420 |
Focal ratio | 3.9 | 6.5 |
Mount | Skywatcher EQ8 | Skywatcher EQ8 |
Camera | Moravian G2 8300 FW | Moravian G3 16200 FW |
Autoguiding | DMK21 AU04 on TSQ-65ED | DMK21 AU04 on TSQ-65ED |
Filter | L | R:G:B:Hα |
Exposure time [min] | 550 | 160:250:240:125 |
Resolution | 1.11″/px | 2.95″/px |
Data calibration and registration and the final processing was done with PixInsight. The result was as follows:
Leave a reply